USS Will Rogers
Eternal Patrol…Sailor, rest your oar.
Below is our list of Shipmates who have gone onto Eternal Patrol.
They were our Submarine Brothers and they will not be forgotten!
Each name is read and the bell rung during our Reunion Crew Memorial Services.
Please help us maintain this list by emailing our Association Chaplin, Earl Colella (earl.colella@comcast.net) with any updates you may have.
Last Update: 18JUN 2023, 1700 ET
Name | Nickname | Rating/Rank | Crew | Mo/Yr On | Mo/Yr Off | Date of Death | Comments / Remarks |
on board | |||||||
Aalto, Steven | MM3 (SS) | 85-xxx | 20-Mar-22 | ||||
Abbott, Darryl Lee | TMCS (SS) | Gold | 75-xxx | 77-xxx | 16-Jul-14 | ||
Achtemeier, Arthur Bruce | Arch | ET1(SS) | Gold | 66-Jul | 72-Mar | 04 May 2007 | |
Agolio, Alfonso | Al | MS2 (SS) | Gold | 79-xxx | 82-xxx | 11-Feb-21 | |
Anderson, Charles | Chuck | EM1(SS) | Blue | 73-xxx | 77-xxx | 21 Dec, 2002 | |
Arizaga, David S. | Blue | 1971? | 1971? | 4 Dec. 2014 | |||
Atkinson, James E | Jim | ETR2(SS) | Gold | 66-xxx | 68-xxx | 2004? | |
Bachmann, William Thompson | Tom / DOCTOR | LCDR(MC) | Gold | Feb-69 | Feb-70 | 28 July, 2005 | |
Bagwell, Robert E. | MS1 (SS) | May-87 | May-90 | 6-Mar-16 | |||
Barber, Ralph | YN1(SS) | Gold | 70-xxx | 73-xxx | 8-Feb-00 | ||
Barker, Richard | SKCM (SS) | ||||||
Bartes, Kevin Gilbert | Blue | 78-xxx | 82-xxx | 29-Jan-18 | |||
Bathe, David James | 6-Jul-19 | ||||||
Beaton, George | TM1 (SS) | Blue | 67-May | 70- Oct | 22-Aug-17 | ||
Bean, Charles Dunbar | Chuck | LCDR/ NAV | Blue | 72-xxx | 74-xxx | 17 Nov, 2004 | |
Belt, Warren Curtis | JO | 86-xxx | 86-xxx | 21-Aug-22 | |||
Benson, Lou | TMCM | ??? | ??? | 18-Oct-21 | |||
Bik, Jeffrey C | Jeff | MMCM(SS) | Blue | 85-Oct | 87-xxx | 18 Nov, 2002 | |
Bischoff, Gordon C | MM1(SS) | Gold | 71-xxx | 74-xxx | 27-Jul-19 | ||
Blumenstock, Roger T | MM3(SS) | Blue | 69?-xxx | 71?-xxx | ?1982? | ||
Boone, Ezra “Dan | Gold | 1966 | 19-Nov-13 | COB | |||
Bonsall, Dennis J. | MM1 (SS) | Blue | 73-xxx | 77-xxx | 29-Nov-17 | ||
Brock, Peter | Pete | Blue | ??? | ??? | 2021 | ||
Brooks, Barton Michael | Barry | IC1 (SS) | Blue | 67-xxx | 69-xxx | 4-Feb-21 | |
Brouse, Robert | Bob | EN1 (SS) | Gold | 66-Oct | 68-Aug | 1-Sep-18 | M Div Leading 1st Cl |
Bush, Rodney F | EM2(SS) | Gold | 66-xxx | ??-xxx | 26-Mar-71 | ||
Cammarata, John P | Blue | 66-xxx | ??? | 20-Jun-20 | |||
Casciani, Kevin | MS3(SS) | Blue | xxx-74 | xxx-77 | 4-Mar-09 | ||
Cassidy, Thomas P Jr | Tommy | QM3(SS) | Gold | 72-Jan | 73-May | 12 Jun, 2006 | |
Chronister, Wesley | MCSC(SS) | Gold | xxx-66 | xxx-69 | 8 Jun, 2014 | ||
Clapp, Ron | EMC(SS) | Blue | 86-xxx | 89-xxx | ??? | Nav ET | |
Clautice, William G. | Bill | LT | Gold | 66 | 14-Jun-20 | Plankowner | |
Clements, Daniel K. | 7-Apr-20 | ||||||
Cobane, Sean W | ET1(SS) | Blue | 79-xxx | 82-xxx | 23-Jun-05 | ||
Cornick, Tom | ET2 (SS) | Blue | 75 | 79 | 23-Jul-13 | ||
Cook, Robert A | JO | ??? | ??? | 26-Apr-22 | |||
Courbin, Charles E. | RM1(SS) | Gold | Jun-75 | Jun-78 | 7-Jul-15 | ||
Counihan, Paul R. | YNCS (SS) | 4-May-17 | |||||
Cowhill, William J. | CDR | Gold | 66-xxx | 3-Jul-05 | 1st Gold C.O. | ||
Crawford, Bruce Dexter | RM2(SS) | Gold | 89-xxx | 91?-xxx | 1991 ? | ||
Crouch, Robert C. | Barney | RM2(SS) | Gold | ?-69-? | ?-70-? | 24 Nov. 2007 | |
Cyr, Byron A. Sr. | LCDR | Blue | 67-xxx | 70-xxx | 8-Apr-15 | XO | |
Czausz, John | ETR2(SS) | Blue | Jan-66 | Jun-68 | 28-Dec-07 | ||
Dahl, Charles Sr | MMCM(SS) | 91-xxx | 92-xxx | 3-Jul-22 | |||
Danzis, Stephen John | Steve | RM1(SS) | Blue | 70-xxx | 74-xxx | 04 June, 2006 | |
Davidson, William Jr. | Bill | ETC (SS) | Gold | May-82 | 85-xxx | 17-Dec-17 | |
Delaney, Raymond Lee | Ray | MM1(SS) | Blue | 66-xxx | Nov-69 | 28-Jun-12 | |
Dennis, Ronald | Ron | CDR | Blue | 88-xxx | 91-xxx | 22-Jun-21 | Blue Crew C.O. |
Denson, Archie L. | MS?(SS) | ??? | ??? | 27-Feb-16 | |||
DeSilva, Roger D. | Big Red | TM2(SS) | Blue | ??? | ??? | 8-Nov-08 | |
DeWitt, Elmer L. | Buzz | MM2(SS) | Blue | 66-Apr | 68-Mar | 11-Jun-05 | |
DiBenedetto, Philip A. | MM | 67-XXX | ??? | 25-May-19 | |||
Douglass, Peter T | Pete | ICC (SS) | Blue | 78-xxx | 80-xxx | 6-May-22 | |
Duke, John | Gold | ??? | ??? | ||||
Dundas, James C | LT | Arp-72 | Nov-74 | 2-Mar-19 | |||
Eddy, James F. | EMC(SS) | Blue/Gold | 69-xxx | 76-xxx | 5-Jun-05 | ||
Eisler, John E Jr. | Iceman | TM1(SS) | Gold | 79-Aug | 86-Apr | 13-Jun-03 | |
Enfinger, Robert O. | EMCS(SS) | Blue | 66-xxx | ??? | 30 Oct, 1999 | ||
Euper, Phillip E. | ETCM (SS) | 2-Apr-17 | |||||
Erzen, Daniel John | Dan | EN2 (SS) | Gold | 66-xxx | 68-xxx | 11-Aug-20 | |
Espeleta, John J | MMC(SS) | Blue | 69-xxx | 71-xxx | 24 May, 2005 | ||
Estes, Elwood L | Woody | STS2(SS) | Gold | 76-xxx | 80-xxx | 31 July, 1994 | |
Fannin, Richard C | Rick | YN1(SS) | Blue | 77-xxx | 82-xxx | 25 Apr, 2012 | |
Finken, Dan | Dan | Blue | 12-Feb-20 | ||||
Fleetwood, Douglas “Doug” Ray | FTB2 (SS) | Gold | 76-xxx | 79-xxx | 8 Nov. 2019 | ||
Flor, Frederick | Fred | LT | Gold | 66-xxx | 73-xxx | 4-Feb-22 | |
Fowler, Robert | David | MM1(SS) | Gold | 78-xxx | 81-xxx | 20Apr, 2014 | |
Frederickson, Daniel John | Dan | MM2(SS) | Blue | 85-xxx | 89-xxx | 20 Feb, 2003 | |
Galloway, Joseph R. Jr. | Joe | EN1(SS) | Blue | 66-xxx | ??? | 16-May-06 | |
Garcia, Joseph O | Joe | MM | 75-xxx | 80-xxx | 12-Sep-21 | ||
Garton, John J | MMCS(SS) | ??? | ??? | ??? | 04Mar, 2009 | ||
Gerber, Fred | Doc | LT(MC) | Gold | Aug-66 | Mar-68 | 2-Oct-16 | |
Goff, Claude E. | Chip | MM3(SS) | Gold | 66-xxx | ??? | ??? | |
Gould, Denford W. | Denny | ??? | ??? | ??? | ??? | 1 Jan, 2002 | |
Grahl, Jeffery | MM1 (SS) | Gold | Sep-79 | Nov-86 | 27-Mar-19 | ||
Grant, Charles Jr. | 17-Sep-13 | ||||||
Gray, Julian C, (JC) | IC3 (SS) | Gold | xx-71 | xx-74 | 3 July 1027 | ||
Greer, Marvin S. | CO – 2nd Gold | CDR | Gold | 68-xxx | 74-Apr | 20-Jun-05 | 2nd Gold C.O. |
Gueci, Vincent Vito | Vinnie | EM1(SS) | Blue/Gold | 81-xxx | 85-Oct | 2 Oct, 1985 | |
Gulbrandson, Morris C. | YNC(SS) | 67-xxx | 68-xxx | 18-Oct-20 | |||
Hagee, Robert C | Bob | RM3(SS) | Gold | 66-xxx | 69-Jul | 1 April, 1995 | |
Hagen, Dale D | ET1(SS) | Blue | 77-xxx | 80-xxx | 19 Dec, 2005 | ||
Hagen, James | XO | CDR | Blue | 78-xxx | 81-xxx | 14-Jun-05 | |
Hamper, Jack | Hippie | SN(SS) | Blue | 68-xxx | 72-xxx | August, 2014 | |
Harden, James Carter | MM3(SS) | Blue | ??? | ??? | 19-Nov-14 | ||
Harris, Robert | Bob | ??? | ??? | 19-Jan-22 | |||
Harris, Jefferson Wright | ETC (SS) | Blue | 80-xxx | 83-xxx | 6 Nov. 2017 | ||
Heeger, George F. | MMC(SS) | Blue | 65-xxx | 68-xxx | 26-Aug-16 | Plank owner | |
Heid, Billy Lee | CO–Eighth Blue | CDR | Blue | 81-xxx | 83-xxx | 31 Aug, 2005 | 8th Blue C.O. |
Hellawell, G Alan | A WEPS / WEPS | LT | Gold | 68-Sep | 70-Mar | 22 May, 2006 | |
Hill, Charles E. Jr. | MMCM(SS) | ??? | ??? | ??? | 20-Jun-05 | Possible DOD 20Jun,2005 | |
Hill, William W | MMCM(SS) | 72-xxx | 74-xxx | 20-Nov-20 | |||
Holmberg, Bruce A | NAVIGATOR | LCDR | 66-xxx | 69-xxx | |||
Hubel, Dennis J. | LT | 72-xxx | 74-xxx | 16-Sep-19 | |||
Huetig, Warren L | ET1(SS) | Blue | 71-Dec | 76-Jan | 30 Aug, 2006 | ||
Hugener, William A. | Bill | ET1(SS) | Blue | 66-Oct | 70-Jun | 11 Jan, 2001 | |
Hughey, Raymond L | Ray | ETC(SS) | Gold | 66-xxx | 68-xxx | 14 May, 2002 | |
Hugill, Gary J. | MM2(SS) | 12-Aug-20 | |||||
Hunnicutt, Edward Earl | QM1 (SS) | May-71 | Oct-72 | 14-Nov-20 | |||
Hunt, Robert | (aka The Kid) | Gold | 68-xxx | 70-xxx | 14-Jun-20 | ||
Johnson, Thomas A. Jr. | ?? | ?? | ?? | ?? | 17 Jan. 2017 | Medical Officer | |
Johnson, Vernon | ETC(SS) | Gold | 79 | 80 | 7-Jul-05 | ||
Kaiser, Richard Allen, M.D. | Doctor | 17-Nov-08 | |||||
Kaufman, Robert Young | Yogi / CO–First Blue | CAPT | Blue | 66-xxx | Mar-68 | 22 Sep, 2006 | 1st Blue C.O. |
Keck, Tony | ETC(SS) | Gold | 76-xxx | 79-xxx | 2002 | ||
Kelly, Bob | CS1(SS) | Blue | ??? | ||||
Kelsey, Robert Lee | CO — 3rd Blue | CDR | Blue | 68-xxx | 69-xxx | 08 Jan, 2000 | 3rd Blue C.O. |
Kerr, David | Doc | LCDR(DR) | Gold | 27Jan,2014 | Doctor | ||
Kloxin, Gary L. | 71-xxx | 74-xxx | 26-Mar-20 | ||||
Kmiec, Kenneth Paul | Ken | LT | Gold | 87?-xxx | 91?-xxx | 16 Feb. 03 | |
Koval, Kim J | STS2(SS) | Blue | ??-xxx | 79-xxx | 28 Nov. 1979 | ||
Kubovchik, John F. Jr. | CDR | Blue | 78-xxx | 81-xxx | 20-Jul-11 | Navigator | |
LaForce, Don C. | LCDR | Blue | 77-xxx | 80-xxx | 30-May-09 | WEPS | |
Lane, David | EMCM (SS) | 81-xxx | 82-xxx | 8-Jan-21 | |||
Lauderdale, Jeff | Jeff | LT | Blue | 83-xxx | Engineering | ||
Lawton, James P. J. | Jim | TM1(SS) | Gold | 66-Jun | 69-Mar | 4 Mar, 2005 | |
Leach, Forrest Cliff | ETCS(SS) | Gold | 69-Sep | 72-Aug | 26 Dec, 2005 | ||
Lease, Robert | Bob | QMC(SS) | Blue | 80s-xx | 80s-xx | 27-Jul-06 | |
Leason, John J. | Gauge Line | MM2(SS) | Blue | 68-Sep | 70-Dec | 22-Feb-10 | |
Leiss, David | xx-xx-17 | ||||||
Lemerlin, James D | Jim | YN2(SS) | Blue | 66-xxx | 67-xxx | 17 Mar, 2006 | |
Lenhard Walter | MMC(SS) | 30-Mar-08 | |||||
Logan, Joseph E | C.O. | CDR | Gold | 66-xxx | 66-xxx | 19-May-05 | Prospective 1st Gold C.O. |
Londe, Steven | Steve | HM2(SS) | Gold | 81-xxx | 82-xxx | ??? | |
Long, William | Billy | STS3(SS) | Gold | 75-xxx | 78-xxx | 27-Aug-07 | |
Love, Donald Gene | STS3 (SS) | Blue | Jul-80 | Sep-81 | 27-May-21 | ||
Luken, Michael | MT (SS) | 25-Jan-18 | |||||
Lutz, Arnold | ET1 (SS) | Gold | 77-xxx | 81-xxx | 17-Nov-13 | ||
Mackay, Edward W | Ed | EM1(SS) | Blue | 71-xxx | 75-xxx | 15 Oct, 2005 | |
Maloney, Kevin C. | RM3(SS) | 70-xxx | 72-xxx | 8-Sep-13 | |||
Manning, Jessee | MT2 (SS) | Gold | 76-xxx | 79-xxx | 14-Jul-19 | ||
Markevic, John W. | LT | 74-xxx | 76-xxx | 19-Jan-19 | |||
Marquardt Gary | Hulk | FTG1(SS) | Blue | Late 60 | ??? | 21 Feb, 2014 | |
Marshall, Marcus | SK2(SS) | Gold | 78-xxx | 81-xxx | |||
Marzan, Dennis | TM1(SS) | Blue | 81-xxx | 85-xxx | 30-Mar-89 | ||
Maxwell, David R. | Dave | FN(SS) | Gold | 66-xxx | ??? | ??? | |
McNamara, William | STS1(SS) | Gold | 79-xxx | 81-xxx | 21-Aug-16 | ||
McCune, Steven B | MM3 (SS) | Gold | 80-xxx | 18-May-12 | |||
McGovern, Mark R. | 11-Aug-17 | ||||||
Meloy, Todd | CDR | 1-Jun-18 | CO | ||||
Merscher, Frederick W. | Fred | MM2 (SS) | Gold | 78-xxx | 81-xxx | 20-Dec-20 | |
Milien, Max Sr. | SCPO | 28-Sep-06 | |||||
Moore, Kenneth A | Ken | LT(SS)/ LCDR | Gold | Apr-67 | 69? | 03 Sep. 2011 | Engineer two tours 1970 – 1972 |
Moore, Kelly T | STS2(SS) | Blue | 80-xxx | 83-xxx | 17 Oct, 1986 | ||
Morrow, David | STSCM (SS) | Gold | 75-xxx | 80-xxx | 16-Jun-22 | sea daddy to many young sailors | |
Murray, Donald V. | QM2(SS) | 70-xxx | 70-xxx | 8-Apr-18 | |||
Murtha, Patrick J. | MM2(SS) | Blue | 76-xxx | 80-xxx | 13-Apr-15 | ||
Myhal, Jon | SK2 (SS) | Gold | 70-xxx | ??? | 5-Jun-16 | ||
Nelson, George | TN2(SS) | 69-xxx | 72-xxx | 7-May-19 | |||
Niemiec, Don | MM1 (SS) | Blue | 17-May-16 | ||||
Nichols, Wilson | Nick | TM2(SS) | ??? | 71-xxx | 75-xxx | ??? | |
Nistler, Douglas P. | ET1(SS) | Blue | 68-Oct | 71-Apr | 29-May-18 | ||
Nitzsche, Tom R. | ET1(SS) | Blue | 66-xxx | 69-Oct | 9 Nov, 1990 | ||
Nixon, William P. | Bill or COB | MMCM(SS) | Gold | 76-xxx | 81-xxx | 2 Sept. 2008 | aka “COB of the mob” Earl’s Sea Daddy |
Norris, James R. | Roy | STS3(SS)(DV) | Gold | 66-xxx | 1970 | 1972?? | |
Odenthal, William S | Bill | TMCS(SS) | Gold | 71-xxx | 72-xxx | 12 Apr, 1995 | |
O’Neal, Ed | YN2(SS) | Gold | 68? | 69? | ??? | ||
O’Neil, John Firth | Pherf (1st Tour)/ | ET1(SS) | Gold | 70-xxx | 74-xxx | ?1998? | 1st assignment |
O’Neil, John Firth | Pherf (2nd Tour) | ETC(SS) | Blue | 79-xxx | 83-xxx | ?1998? | 2nd assignment |
Palmer, Edwin C. | MT1(SS) | Nov-68 | Oct-69 | 19-Jun-20 | |||
Patterson, Thom-Eric | E-5(SS) | 86-xxx | 88-xxx | 19-Jun-22 | |||
Patton, Richard | Rick | MM1 (SS) | Gold | 70-xxx | 72-xxx | 31-May-07 | |
Pegoli, Nathan | Nate | MM3(SS) | Blue | 66-Jul | 68-Nov | 28-Nov-11 | |
Pellegrino, Richard L. | LT | Blue | 70-xxx | 72-xxx | 20 Sept. 1980 | ||
Penvose, Ronald | MT2(SS) | Gold | 87? | 90? | 1-Jan-03 | ||
Perkins, Harper | MS1 (SS) | xx-84 | xx-89 | ||||
Pelletier, Ralph D | FTCM(SS) | 66-xxx | 70-xxx | 9-Jan-22 | |||
Petrillo , Michael A. | MM1 (SS) | Gold | XX-76 | XX-80 | 2-Jul-18 | ||
Pickett, Jerald L | Jerry | MM2(SS) | Gold | 67 | 71 | 1-May-15 | |
Pike, Anthony D | ET1(SS) | Apr-73 | Aug-77 | 20-Oct-20 | |||
Praskievicz, Joseph Charles | ET2(SS) | Blue | 66-xxx | 66-xxx | 10-Feb-23 | ||
Probach, Paul | YN2(SS) | 85-xxx | 90-xxx | 15-Jan-22 | |||
Poole, Louis F. / aka Rill, Louis F. | FTB1(SS) | Gold | 73-xxx | 75-xxx | 1-Nov-09 | Went by two last names at different times. | |
Qualls, Cletus E | TMC(SS) | Gold | 66-Feb | 71-Apr | 19-Oct-07 | ||
Ramos, Steve L. | CDR | 66-xxx | 68-xxx | 23-Dec-17 | |||
Record, R. M. | RMC(SS) | Blue | 78-xxx | ??? | ??? | ||
Reed, Henry Jr. | MT2 (SS) | 12-Mar-15 | |||||
Reeves, Walter Joseph | RMCS (SS) | Blue | 88-xxx | ??? | 31-Jan-17 | ||
Rinaldi, Ronald M. | Ronny | LCDR | Gold | 74-xxx | 76-xxx | 1-Jun-05 | Engineer |
Robertson, John F | YNC (SS) | Gold | 88-xxx | 93-xxx | 23-Sep-21 | ||
Robertson, John S | NAVIGATOR | LCDR | Blue | 68-Jul | 69-xxx | 29 May, 1992 | |
Ronald, Dennis | 22-Jun-21 | ||||||
Ryan, Thomas D. | NAVIGATOR | LCDR | Gold | 68-xxx | 70-xxx | 13-Nov-16 | RADM USN (RET) |
Salinardo, Francis | Skip | SK1(SS) | Gold | 75-xxx | 81-xxx | Oct, 1992 | |
Sanderson, George H Jr | Sandy | TM2(SS) | Gold | 66-Apr | 67Jul | 25-Nov-11 | |
Saylor, Lee R. Jr. | |||||||
Schmidt, Jerry N | ET1(SS) | 66-xxx | 67-xxx | 31-Oct-21 | |||
Schram, Robert | QM | 1-Oct-03 | |||||
Scotton, Crawford Michael “Mike” | FTB2 (SS) | Gold | 75-xxx | 79-xxx | 10 Apr. 2019 | ||
Schweitzer, John C | ENC(SS) | 66-xxx | ??? | 26-Feb-21 | |||
Seacor, Edward R | Ed | MM2 (SS) | Gold | 77-xxx | 82-xxx | 12-Oct-21 | |
Sears, David | CDR | Blue | 73-xxx | 77-xxx | 7-May-19 | CO | |
Sheehan, William | Bill / Savio (2nd Tour) | MSSN(SS) | Gold | 83-xxx | 85-xxx | 8-Jun-05 | 2nd assignment |
Sheehan, William | Bill / Savio (1st Tour) | MSSN(SS) | Blue | 82-Feb | 83-xxx | 8-Jun-05 | 1 st assignment |
Shelton, Robert G. | ETC(SS) | 68-xxx | 69-xxx | 30-Oct-18 | |||
Shivley, Glenn | LTJG | Blue | 69-xxx | 72-xxx | 31-Aug-15 | ||
Shields, John R. | Jack | MM1(SS) | Gold | 73-xxx | 77-xxx | Nov 1996 | |
Sievers, Arthur C. | MMCM(SS) | Aug-81 | Sep-83 | 20-Jul-18 | |||
Singletary, Daniel | QM1 (SS) | Gold | 1-Dec-17 | ||||
Slocum, Jonathan | Jack Hap | MMC(SS) | Blue | 77-xxx | 80-xxx | 13 Mar, 2011 | |
Small, Kent Daniel | MT? (SS) | Gold | ??? | ??? | 23-Mar-21 | ||
Smith, Garrett A. | EN?(SS) | ??? | ??? | 8-Jan-15 | |||
Smith, Jack Kevin | 76-xxx | 77-xxx | 16-Mar-22 | ||||
Smith, Larry E | (Second Tour) | SKCS(SS) | Blue | 76-xxx | 79-xxx | 23 Dec, 2001 | 2nd assignment |
Smith, Larry E | (First Tour) | SK2(SS) | Blue | 67-xxx | 67-xxx | 23 Dec, 2001 | 1 st assignment |
Squires, James | Jim | MMC(SS) | Blue | 71-xxx | ??? | 13-Jun-05 | |
Stetson, Ralph Thomas III | Lenny | TM2(SS) | Gold | 68-xxx | 69-xxx | 8-Dec-21 | |
Stewart Felix B. | HM1 (SS) | 70-xxx | ??? | 19-Oct-18 | |||
Stranathan, Todd | MT2(SS) | Blue | 80-xxx | 82-xxx | July, 1998 | ||
Stuehm, Paul R. | Steamer | MM1 (SS) | Gold | 77-xxx | 78-xxx | 3-May-06 | |
Surber, Keith | Skip | MT2 (SS) | Blue | 80-xxx | 86-xxx | 26-Feb-10 | |
Swanson, Dwayne | Swaney | TM2(SS) | Blue | 66-xxx | 67-xxx | Unknown | |
Sweat, John E | MMC (SS) | Blue | 66-xxx | 68-xxx | 25-Mar-19 | ||
Tapley, Franklin B. | EM?(SS) | 68-xxx | 68-xxx | 20-Sep-13 | |||
Taylor, Howard J | Mac | EMC(SS) | Gold | 66-Jun | 69-Sep | Sep, 2006 | |
Thomas, Ryan | LCDR | 69-xxx | 71-xxx | 16-Noc-16 | |||
Thompson,Norman | Skip/Speedy | RM1(SS) | Gold | 68-xxx | 70-xxx | 5-Sep-18 | |
Thompson, Stan (or Stu) | ET3(SS) | Gold | 78-xxx | 82-xxx | Unknown | ||
Thrasher, Troy | SK3 (SS) | ??? | ??? | 31-Oct-21 | |||
Thrasher, William R | FTG3(SS) | ||||||
Tyndall, Robert John | YNC (SS) | 75-xxx | ??? | 5-Sep-21 | |||
Tzomes, C. A. “Pete” | LT | 1969 | 13-Jun-19 | Retired Capt. USN | |||
Valentine, Grant D | Papa Rookie | EM1 (SS) | Gold | 76-xxx | 8?-xxx | 23-Jul-13 | |
VanCott, Theodore H. | MMC(SS) | 72-xxx | 73-xxx | 21-Jul-19 | |||
Vaughn, Bill (William) | |||||||
Walker, John W | Anav/COB | QMC(SS) | 73-xxx | 77-xxx | 12-May-22 | ||
Walkovik, Gary L | SUPPLY | LT | Blue | 66-xxx | 69-xxx | 26 Dec, 2003 | |
Ward, Raymond E | MT1(SS) | 66-xxx | 67-xxx | 16-Dec-13 | |||
Weston, James | ETC (SS) | Gole | xx-1977 | xx-1981 | RC LPO | ||
White, Tommy E. | RM1(SS) | Blue | 68-xxx | 71-xxx | 26-Nov-97 | ||
Williams, Lewis Jr. | Louie | QM3(SS) | Blue | ??? | ??? | 23 Dec, 2012 | |
Williams, Wiliam III | CO | CDR | 68-xxx | 68-xxx | 6-Jun-19 | ||
Wilmarth, Mike | MS2(SS) | Blue | 80-xxx | 83-xxx | July, 1983 | ||
Wright, Stanley | ET3(SS) | Gold | 80-Aug | 80-Oct | Oct, 1980 | ||
Yates, Donald | ET2(SS) | Jun-67 | Jun-69 | 20-Oct-17 | |||
Yoho, Walter | Walt | TM1(SS) | Blue | 66-xxx | ??-xxx | 1 Sep, 1997 | |
Zaveruka, Mark | QM2(SS) | Gold | 1977 | 1980 | 17 Dec. 2014 | ||
Denotes multiple tours |